Early Years
EYFS
KS1
Phonics
| 2018 | 2019 |
Year 1 | 71% | 73% |
Year 2 | 56% | 60% |
Year 2 cumulative | 88% | 89% |
Key Stage 1
| 2018 | 2019 |
| EXS+ | GD | EXS+ | GD |
Reading | 68% | 14% | 70% | 16% |
Writing | 63% | 9% | 68% | 9% |
Maths | 68% | 16% | 75% | 16% |
KS2
Key Stage 2 Performance Tables
Attainment
| 2018 | 2019 |
| EXS+ | GD | EXS+ | GD |
Reading | 88% | 47% | 74% | 26% |
Writing | 85% | 16% | 77% | 21% |
Maths | 91% | 31% | 89% | 35% |
RWM Combined | 79% | 12% | 71% | 12% |
Average Scaled Score
| 2018 | 2019 |
Reading | 109 | 105 |
Maths | 108 | 107 |
Progress
| 2018 | 2019 |
Reading | +5.4 | +0.9 |
Writing | +2.0 | -0.3 |
Maths | +5.0 | +2.0 |
KS4
Key Stage 4 Performance Tables
Progress 8 | +0.38 |
Attainment 8 | 44.21 |
Grade 4 or above in English & maths | 70% |
Grade 5 or above in English & maths | 38% |
EBacc at Grade 4 or above | 17% |
EBacc at Grade 5 or above | 10% |
English – Standard Pass (4+) | 81% |
English – Strong Pass (5+) | 65% |
Maths – Standard Pass (4+) | 75% |
Maths – Strong Pass (5+) | 48% |
KS5
Key Stage 5 Performance Tables
Applied Progress Score | +0.68 |
Applied Attainment Score | 41.00 |